Quarterly Reports
2024
30 July, 2024 |
June Quarterly Report – Q4 FY24 |
30 Apr, 2024 | March Quarterly Report – Q3 FY24 |
24 Jan, 2024 | December Quarterly Report – Q2 FY24 |
2023
31 Oct, 2023 | September Quarterly Report – Q1 FY24 |
27 Jul, 2023 | June Quarterly Report – Q4 FY23 |
27 Apr, 2023 | March Quarterly Report – Q3 FY23 |
30 Jan, 2023 | December Quarterly Report – Q2 FY23 |
2022
31 Oct, 2022 | September Quarterly Report – Q1 FY23 |
29 Jul, 2022 | June Quarterly Report – Q4 FY22 |
29 Apr, 2022 | March Quarterly Report – Q3 FY22 |
28 Jan, 2022 | December Quarterly Report – Q2 FY22 |
2021
28 Oct, 2021 | September Quarterly Report – Q1 FY22 |
21 Jul, 2021 | June Quarterly Report – Q4 FY21 |
28 Apr, 2021 | March Quarterly Report – Q3 FY21 |
28 Jan, 2021 | December Quarterly Report – Q2 FY21 |
2020
19 Oct, 2020 | September Quarterly Report – Q1 FY21 |
31 Jul, 2020 | June Quarterly Report – Q4 FY20 |
30 Apr, 2020 | March Quarterly Report – Q3 FY20 |
31 Jan, 2020 | December Quarterly Report – Q2 FY20 |
2019
30 Oct, 2019 | September Quarterly Report – Q1 FY20 |
24 Jul, 2019 | June Quarterly Report – Q4 FY19 |
30 Apr, 2019 | March Quarterly Report – Q3 FY19 |
23 Jan, 2019 | December Quarterly Report – Q2 FY19 |
2018
10 Oct, 2018 | September Quarterly Report – Q1 FY19 |
25 Jul, 2018 | June Quarterly Report – Q4 FY18 |
30 Apr, 2018 | March Quarterly Report – Q3 FY18 |
29 Jan, 2018 | December Quarterly Report – Q2 FY18 |
2017
05 Oct, 2017 | September Quarterly Report – Q1 FY18 |
31 Jul, 2017 | June Quarterly Report – Q4 FY17 |
23 Apr, 2017 | March Quarterly Report – Q3 FY17 |
24 Jan, 2017 | December Quarterly Report – Q2 FY17 |
2016
24 Oct, 2016 | September Quarterly Report – Q1 FY17 |
29 Jul, 2016 | June Quarterly Report – Q4 FY16 |
25 Apr, 2016 | March Quarterly Report – Q3 FY16 |
26 Jan, 2016 | December Quarterly Report – Q2 FY16 |
2015
26 Oct, 2015 | September Quarterly Report – Q1 FY16 |
31 Jul, 2015 | June Quarterly Report – Q4 FY15 |
30 Apr, 2015 | March Quarterly Report – Q3 FY15 |
30 Jan, 2015 | December Quarterly Report – Q2 FY15 |
2014
31 Oct, 2014 | September Quarterly Report – Q1 FY15 |
…
To access earlier Hawsons Iron Quarterly Reports visit the ASX:HIO Market Announcements page.
To access earlier Hawsons Iron Quarterly Reports visit the ASX:HIO Market Announcements page.